Personal Statistics -- -][-AntiWigger


Stats last updated on Thu Feb 01 00:05:10 EST 2001



Back to rank 151-200

General Stats
  Player Name    -][-AntiWigger
  Last Connected    01/31/2001 at 22:09:22
  Rank    156
  Best Rank    127
  Rating    3697
  Opponent Skill    1184
  Total Bonus    20
  Kills    145
  Deaths    112
  Time (min)    237
  Kills/Death    1.29
  Frags Per Min    0.61
  Life Expectancy    2.13
  Favorite Weapon
  Favorite Map    de_dust

Team Stats
  Kills as a CT    64
  Deaths as a CT    56
  Kills as a TERRORIST    81
  Deaths as a TERRORIST    56
Match/Round Stats
  Total Matches    5
  Avg Kills/Match    29.0
  Avg Deaths/Match    22.4
  # of kills in best match    46
  # of deaths in best match    29
  Best Match Map    de_dust
  Date of best map    01/29/2001 at 00:52:23
  Total Rounds    157
  Avg Kills/Round    0.92
  # of kills in best round    4
  Best Round Map    de_dust
  Date of best round    01/25/2001 at 22:15:57

Bonus Stats
  Bonus Total    20
  Bombs Planted    2
  Bombs Defused    1
  Hostages Touched    0
  Hostages Rescued    0






Weapon Usage Breakdown
Weapon Kills % of total kills Deaths % of total deaths
Knife21.37% 1.37%10.89% 0.89%
Glock 18 9mm21.37% 1.37%00.0% 0.0%
H&K USP Tactical .4532.06% 2.06%21.78% 1.78%
Desert Eagle .5000.0% 0.0%10.89% 0.89%
Sig P22800.0% 0.0%00.0% 0.0%
FN Five Seven00.0% 0.0%00.0% 0.0%
Dual Barettas32.06% 2.06%00.0% 0.0%
Bernelli M3 Super9000.0% 0.0%10.89% 0.89%
Bernelli M4 Super9000.0% 0.0%43.57% 3.57%
H&K MP5 Navy2315.86% 15.86%2724.10% 24.10%
H&K UMP4500.0% 0.0%21.78% 1.78%
Steyr Tactical Machine Pistol00.0% 0.0%00.0% 0.0%
FN P9010.68% 0.68%10.89% 0.89%
Ingram MAC1000.0% 0.0%10.89% 0.89%
AI Arctic Warfare/Magnum10.68% 0.68%1210.71% 10.71%
H&K G3/SG-1 Sniper Rifle00.0% 0.0%00.0% 0.0%
Steyr Scout00.0% 0.0%00.0% 0.0%
Steyr AUG21.37% 1.37%98.03% 8.03%
Colt M4A1 Carbine4531.03% 31.03%2118.75% 18.75%
Sig SG-552 Commando3725.51% 25.51%1715.17% 15.17%
Sig SG-550 Commando00.0% 0.0%00.0% 0.0%
AK-471913.10% 13.10%76.25% 6.25%
FN M249 Parabellum00.0% 0.0%43.57% 3.57%
High-Explosive Grenade74.82% 4.82%21.78% 1.78%
Totals 145 100% 112 100%



Map Statistics
Map Name Kills On % Total Kills Deaths On % Total Deaths
as_forest 00.0% 0.0%00.0% 0.0%
as_highrise 00.0% 0.0%00.0% 0.0%
as_oilrig 00.0% 0.0%00.0% 0.0%
as_tundra 00.0% 0.0%00.0% 0.0%
cs_747 00.0% 0.0%00.0% 0.0%
cs_arabstreets 00.0% 0.0%00.0% 0.0%
cs_assault 00.0% 0.0%00.0% 0.0%
cs_backalley 00.0% 0.0%00.0% 0.0%
cs_docks 00.0% 0.0%00.0% 0.0%
cs_estate 00.0% 0.0%00.0% 0.0%
cs_italy 00.0% 0.0%00.0% 0.0%
cs_militia 00.0% 0.0%00.0% 0.0%
cs_office 00.0% 0.0%00.0% 0.0%
cs_siege 00.0% 0.0%00.0% 0.0%
de_aztec 00.0% 0.0%00.0% 0.0%
de_cbble 00.0% 0.0%00.0% 0.0%
de_dust 11680.0% 80.0%7163.39% 63.39%
de_foption 00.0% 0.0%00.0% 0.0%
de_nuke 00.0% 0.0%00.0% 0.0%
de_prodigy 00.0% 0.0%00.0% 0.0%
de_railroad 00.0% 0.0%00.0% 0.0%
de_train 00.0% 0.0%00.0% 0.0%
de_vegas 00.0% 0.0%00.0% 0.0%

Back to rank 151-200